اكود النغمات الاجنبيه
=======
0Albi Milk And Honey 1 69983 69983 4.00
0All Over Milk And Honey 1 69981 69981 4.00
0Blush Milk And Honey 1 69982 69982 4.00
A Foggy Day Frank Sinatra 1 63429 63429 4.00
About Love Shaggy 1 79761 79761 4.00
Affection Britney Spears 1 83321 83321 6.00
And BBritney Spears 1 83314 83314 6.00
At You Shaggy 1 79765 79765 4.00
Attention Britney Spears 1 83319 83319 6.00
BabyOne Britney Spears 1 83316 83316 6.00
Baerenkino Party jamba 1 71988 71988 4.00
Balls Of Fire Jerry Lee Lewis 1 63883 63883 4.00
Blackbird Benassi Bros 1 75773 75773 4.00
Blow Your Perfect Phase 1 75790 75790 4.00
Body shaggy 1 82718 82718 4.00
Born Britney Spears 1 83317 83317 6.00
Butterfly Alicia Keys 1 83290 83290 6.00
Carnaval Copacabana 1 75779 75779 4.00
Cast Benassi Bros 1 75774 75774 4.00
Cha Cha Cha Cha MC 1 75777 75777 4.00
Check OnRemix Beyonce 1 83300 83300 6.00
Chicago Frank Sinatra 1 63428 63428 4.00
ChiMai Interface 1 75786 75786 4.00
Club Britney Spears 1 83320 83320 6.00
Come Back InGrid 1 75783 75783 4.00
Control Shaggy 1 79768 79768 4.00
Control Britney Spears 1 83318 83318 6.00
Crazy Beyonce 1 83301 83301 6.00
CRAZYFeat Lumidee 1 82714 82714 4.00
Criteria Shaggy 1 79764 79764 4.00
Crown Shaggy 1 79771 79771 4.00
CUTEBOY Lumidee 1 82715 82715 4.00
Dance Lumidee 1 82716 82716 4.00
Dangerously Beyonce 1 83302 83302 6.00
Days Feat shaggy 1 82720 82720 4.00
Deja vu Beyonce 1 83303 83303 6.00
Feelings Dobie Gray 1 61497 61497 4.00
Figaro King jamba 1 71996 71996 4.00
Flaws Beyonce 1 83304 83304 6.00
For Your Precious Love Jerry Butler 1 61505 61505 4.00
Game Of Love Wayne Fontana 1 61486 61486 4.00
Gardenias Latin Lovers 1 75787 75787 4.00
Get Better Benassi Bros 1 75775 75775 4.00
Get Me Beyonce 1 83305 83305 6.00
Girl Shaggy 1 79763 79763 4.00
Goodbye Alicia Keys 1 83291 83291 6.00
How I See It Is Sam and Dave 1 61503 61503 4.00
I Can'T Stop Loving You Don Gobson 1 61506 61506 4.00
I Cant Beyonce 1 83306 83306 6.00
I ll Be Loving You Nktob 1 61507 61507 [4.00
I Love You Jamba 1 68896 68896 4.00
I need You Alicia Keys 1 83292 83292 6.00
I Will Survive Gloria Gaynor 1 63437 63437 4.00
ILeft My Heart Dean Martin 1 63434 63434 4.00
Im In Love Kelly Marie 1 63886 63886 4.00
In It Lumidee 1 79751 79751 4.00
In Love Primero 1 75792 75792 4.00
In Roma Dean Martin 1 63436 63436 4.00
Intoxication Shaggy 1 79766 79766 4.00
Irreemplazable Beyonce 1 83307 83307 6.00
Krazy In Beyonce 1 83308 83308 6.00
Krazy In Beyonce 1 83309 83309 6.00
Ladies Night Kool and the Gang 1 63439 63439 4.00
Lady is Tramp Frank Sinatra 1 63424 63424 4.00
Lady Marmalade La Belle 1 63438 63438 4.00
Legendary Britney Spears 1 83323 83323 6.00
Like Remix Alicia Keys 1 83294 83294 6.00
Like You Alicia Keys 1 83293 83293 6.00
Listen Beyonce 1 83310 83310 6.00
Little Bit Alicia Keys 1 82243 82243 6.00
Lotta Shakin Jerry Lee Lewis 1 63884 63884 4.00
Love Shaggy 1 79772 79772 4.00
Love Is All Around The Troggs 1 61501 61501 4.00
Love Out InGrid 1 75784 75784 4.00
Lover Has Gone Frank Sinatra 1 63422 63422 4.00
Lovin U Alicia Keys 1 83295 83295 6.00
Lovin You Alicia Keys 1 82734 82734 6.00
MamaMia InGrid 1 75785 75785 4.00
Me Myself Beyonce 1 83311 83311 6.00
Me n MyShadow Frank Sinatra and Sam Davis Jr 1 63425 63425 4.00
Memory Of Love Benassi Bros 1 75776 75776 4.00
Move Lumidee 1 79753 79753 4.00
My Baby Just Cares For Me Nina Simone 1 61498 61498 4.00
Neh Neh DAKlubb Kings 1 75780 75780 4.00
No One Alicia Keys 1 83296 83296 6.00
No One Outro Alicia Keys 1 83299 83299 6.00
No One-m Alicia Keys 1 83298 83298 6.00
No One-r Alicia Keys 1 83297 83297 6.00
On Broadway The Drifters 1 61485 61485 4.00
One More Time Britney Spears 1 83315 83315 6.00
Papacito Alison Diaz 1 75771 75771 4.00
Passin Lumidee 1 79754 79754 [4.00
Pennies Heaven Dean Martin 1 63432 63432 4.00
Please Be Kind Frank Sinatra 1 63426 63426 4.00
RainAgain NRC 1 75789 75789 4.00
Reggae shaggy 1 82719 82719 4.00
Right Here Prezioso And Marvin 1 75791 75791 4.00
Ring My Bell Anita Ward 1 63860 63860 4.00
Rock Around The Clock Bill Haley and The Comets 1 61488 61488 4.00
Rockin Britney Spears 1 83325 83325 6.00
Sam's Song Dean Martin and Sammy Davis Jr 1 63431 63431 4.00
Scorn Feat Shaggy 1 79773 79773 4.00
Seven Seconds Milk And Honey 1 69989 69989 4.00
Sh..boom The Crew Cuts 1 63894 63894 4.00
She Like Lumidee 1 82717 82717 4.00
Sit Right Down Dean Martin 1 63433 63433 4.00
Sohynx GiampieroPonte 1 75782 75782 4.00
Soul Man Sam and Dave 1 61489 61489 4.00
Sticky Britney Spears 1 83322 83322 [6.00
Stuck on Lumidee 1 79756 79756 4.00
Svave MC Mario 1 75788 75788 4.00
The Bride Frank Sinatra, Dean Martin and Sam Davis Jr 1 63427 63427 4.00
The Twist Chubby Checker 1 63865 63865 4.00
TimeIsUp Artigy 1 75772 75772 4.00
Too Marvellous Frank Sinatra 1 63423 63423 4.00
Turn 4Strings 1 75770 75770 4.00
Tutti Frutti Little Richard 1 61480 61480 4.00
Twist Again Chubby Checker 1 63864 63864 4.00
Unchained Melody The Drifters 1 61495 61495 4.00
Watchin Britney Spears 1 83324 83324 6.00
We Love Milk And Honey 1 69990 69990 4.00
When A Man Loves A Woman Percy Sledge 1 61496 61496 4.00
Where Or When Dean Martin 1 63430 63430 4.00
White Club Robbers 1 75778 75778 4.00
Wild Thing The Toggers 1 61491 61491 4.00
Willie and The Hand Jive Johnny Otis 1 61487 61487 4.00
Woman Shaggy 1 79767 79767 4.00
Words F R David 1 61500 61500 4.00
Work It Beyonce 1 83312 83312 6.00
Yeah Drunken Munky 1 75781 75781 4.00
Yes Beyonce 1 83313 83313 6.00
You Drive Britney Spears 1 83326 83326 6.00
You Really Got Me The Kinks 1 61490 61490 4.00
You're Nobody Frank Sinatra 1 63421 63421 4.00